Both are live TV services with sports, catch-up and films and series on demand.
| T-Share Quantum | T-Share Raven | |
|---|---|---|
| Live channels | 30,000+ | 30,000+ |
| On demand | 40,000+ films, 7,000+ series | 18,000+ films, 4,000+ series |
| Sports | 4K at 50/60 fps | 4K UHD at 50/60 fps |
| Replays and catch-up | Yes | Yes |
| Audio | 5.1 | 5.1 surround |
| Connections | 1 to 5 | 1 to 3 |
| Price | $15 a month, $80 a year | $17 a month, $85 a year |
| Extras | Free PIA VPN | Instant channel switching, content request portal, 24-hour trial on request |
Quick recommendation
- Quantum if you want the bigger on-demand catalogue or more than 3 connections.
- Raven if fast channel switching matters most. Ask for the 24-hour trial in a ticket first.
Each extra connection is +$3 a month. A connection is one device watching at the same time.
Next: Setting up live TV.
